Check-Flex G3M-S0025
ID: 15-25mm
L: 77mm
H: 50mm
W: 25mm
ID: 15-25mm
L: 77mm
H: 50mm
W: 25mm
Check-Flex G3M-S Duckbill Check Valve
Small Duckbill valves for AHU and Mixing applications
Explore the 3D model!
Drag to rotate, scroll to zoom, and click the hotspots to discover more.
Vulcanised and reinforced like a tyre for durability
Flexible and wide seal
Flange drilling to match any mating flange
Sizes to fit all pipes
Encapsulated metal with strong single piece design for marine diffuser applications
Nominal Pipe Size

| Model | Style | Pipe Size Range | Pipe Connection | ||||
|---|---|---|---|---|---|---|---|
| -S | -C | -W | -F / -Fi / -Fd | -G | |||
| G5 | Inline Fabricated | 80–3000mm | - | - | - | - | |
| G5M | Inline Moulded | 100–150mm | - | ||||
| G5-RESI | Inline EN13564-1 | 80–200mm | - | ||||
| G4 | Duckbill Fabricated | 100–2400mm | - | - | - | - | - |
| G3 | Duckbill Fabricated | 100–2400mm | - | - | - | - | - |
| G3M | Duckbill Moulded | 100–150mm | - | ||||
| G2 | Inline Duckbill Fabricated | 50–300mm | - | ||||
We're your trusted experts!
We have decades of extensive experience with rubber check valve application in demanding Atlantic coastal sites. Get design, CAD drawings, specification, installation and troubleshooting advice.