ID: 100
OD: 220
L: 270
H: 225
BCD PN6: Ø170 4x M16
BCD PN10: Ø180 8x M16
BCD PN16: Ø180 8x M16
Model: G4-DN100
OD: 220
L: 270
H: 225
BCD PN6: Ø170 4x M16
BCD PN10: Ø180 8x M16
BCD PN16: Ø180 8x M16
Model: G4-DN100
Check-Flex G5-Fd Inline Valve
Explore the 3D model!
Drag to rotate, scroll to zoom, and click the hotspots to discover more.

| Model | Style | Pipe Size Range | Pipe Connection | ||||
|---|---|---|---|---|---|---|---|
| -S | -C | -W | -F / -Fi / -Fd | -G | |||
| G5 | Inline Fabricated | 80–3000mm | - | - | - | - | |
| G5M | Inline Moulded | 100–150mm | - | ||||
| G5-RESI | Inline EN13564-1 | 80–200mm | - | ||||
| G4 | Duckbill Fabricated | 100–2400mm | - | - | - | - | - |
| G3 | Duckbill Fabricated | 100–2400mm | - | - | - | - | - |
| G3M | Duckbill Moulded | 100–150mm | - | ||||
| G2 | Inline Duckbill Fabricated | 50–300mm | - | ||||
We have decades of extensive experience with rubber check valve application in demanding Atlantic coastal sites. Get design, CAD drawings, specification, installation and troubleshooting advice.